| Pos. | Name | Nat. | 2012 SweDNK Malmö |
2013 Ukraine Kiev |
2014 LVAvia Limbazi |
TOTAL |
| 1 | Fyhr Matti | FIN | 704 | 713 | 675 | 2092 |
| 2 | Horky Vladimir | CZE | 709 | 750 | 567 | 2026 |
| 3 | Castricone Piero | ITA | 863 | 443 | 696 | 2002 |
| 4 | Recek Jaroslav | CZE | 589 | 425 | 515 | 1529 |
| 5 | Vojtik Antonin | CZE | 414 | 460 | 577 | 1451 |
| 6 | Gawronski Paul | USA | 566 | 248 | 556 | 1370 |
| 7 | Nabokins Janis | LVA | 286,53 | 331 | 557 | 1174,53 |
| 8 | Trigilio Paolo | ITA | 186,64 | 451 | 521 | 1158,64 |
| 9 | Dolzhanskiy Nikolay | RUS | 309 | 555 | 177 | 1041 |
| 10 | Landrud Michael | SWE | 470 | 474 | 95,01 | 1039,01 |
| 11 | Jansons Raivis | LVA | 189,88 | 294 | 541 | 1024,88 |
| 12 | Karlik Jiri | CZE | 299 | 364 | 191 | 854 |
| 13 | Zhbanov Andrey | RUS | 181 | 255 | 323 | 759 |
| 14 | Flaisig Pavel | CZE | 249 | 247 | 181 | 677 |
| 15 | Krcil Petr | CZE | 193 | 228,18 | 243 | 664,18 |
| 16 | Taurins Peteris | LVA | 271 | 251 | 141,84 | 663,84 |
| 17 | Bruyninx Chris | BEL | 152 | 185,37 | 322 | 659,37 |
| 18 | Teixeira Ricardo | BRA | 401 | 126,09 | 116,70 | 643,79 |
| 19 | Sinisaari Heikki | FIN | 101 | 313,29 | 222 | 636,29 |
| 20 | Gustafson Anders | SWE | 355 | 168,22 | 102 | 625,22 |
| 21 | Zemlicka Jan | CZE | 196 | 278,11 | 122 | 596,11 |
| 22 | Bernardino Gugu | BRA | 369 | 73 | 135,31 | 577,31 |
| 23 | Sneiders Janis | LVA | 24,18 | 236 | 289 | 549,18 |
| 24 | Spricis Sandis | LVA | 137 | 201,08 | 170,08 | 508,16 |
| 25 | Kantamaa Olli | FIN | 190,82 | × | 308 | 498,82 |
| 26 | Dūnis Pēteris | LVA | × | 227 | 233 | 460 |
| 27 | Bergman Viktor | SWE | 214 | 204,61 | × | 418,61 |
| 28 | Vasilevskiy Vladimir | RUS | × | 287 | 98 | 385 |
| 29 | Santarelli Guido | ITA | 370,55 | × | × | 370,55 |
| 30 | Nikitin Nikita | RUS | 53,97 | 241 | 55,98 | 350,95 |
| 31 | Leite Alexandre | BRA | × | 269,73 | 80,16 | 349,89 |
| 32 | Zaks Edijs | LVA | 50,06 | 39,91 | 257 | 346,97 |
| 33 | Pohjasniemi Justus | FIN | × | × | 344 | 344 |
| 34 | Rage-Ragis Janis | LVA | 59,59 | 105 | 164,09 | 328,68 |
| 35 | Nordgren Torgny | SWE | 207 | 90,29 | 19,19 | 316,48 |
| 36 | Signal Eric | SWE | 152,79 | × | 156 | 308,79 |
| 37 | Sergeev Andrey | RUS | × | 114 | 189 | 303 |
| 38 | Tammeleht Kaiar | EST | 112 | 98,23 | 90,70 | 300,93 |
| 39 | Kantamaa Anna | FIN | 131 | × | 156 | 287 |
| 40 | Helgesson Christer | SWE | 188 | 56,70 | 33,02 | 277,72 |
| 41 | Thorsson Victor | SWE | 59,07 | 77 | 140,01 | 276,08 |
| 42 | Merlini Antonio | ITA | × | 193,82 | 80,97 | 274,79 |
| 43 | Woodward Ben | GBR | 77,88 | 62,12 | 114,94 | 254,94 |
| 44 | Woodward Graham | GBR | 138,51 | 82 | 21,61 | 242,12 |
| 45 | Sinisaari Kari | FIN | 82,55 | 93 | 56 | 231,55 |
| 46 | Brommesson Jesper | SWE | 69 | 86 | 70,88 | 225,88 |
| 47 | Vanginderhuysen Theo | BEL | 58,91 | 79,38 | 76,33 | 214,62 |
| 48 | Vidal Breno Laguardia | BRA | × | 136 | 49,01 | 185,01 |
| 49 | Elfström Birger | SWE | 118,49 | 36,66 | 26,36 | 181,51 |
| 50 | Wills Gavin | GBR | 45 | 63,64 | 66,85 | 175,49 |
| 51 | Miliukov Oleksander | UKR | 40,46 | 113 | 13,76 | 167,22 |
| 52 | Remmel Andrey | KAZ | × | 165 | × | 165 |
| 53 | Hojer Martin | CZE | 146 | × | × | 146 |
| 54 | Mack Richard | GBR | 91 | × | 48 | 139 |
| 55 | Tretiak Maksym | UKR | 14,96 | 85,82 | 34,85 | 135,63 |
| 56 | Kuropiy Ihor | UKR | 40 | 73,51 | 18,04 | 131,55 |
| 57 | Sinisaari Emilia | FIN | 82,73 | 22,16 | 24,20 | 129,09 |
| 58 | Thomas Chris | GBR | 71,27 | × | 56,11 | 127,38 |
| 59 | Noltensmejer Erik | DNK | 98,73 | 26,63 | 1,44 | 126,80 |
| 60 | Katkus Dovydas | LTU | × | × | 116,79 | 116,79 |
| 61 | Akesson Bo | SWE | 111,91 | × | × | 111,91 |
| 62 | Taurins Martins | LVA | × | × | 110 | 110 |
| 63 | Polic Stanislav | CZE | 33,49 | 64,88 | × | 98,37 |
| 64 | Leonavicius Arunas | LTU | × | × | 98 | 98 |
| 65 | Kangasmaki Harri | FIN | 34,29 | 51 | 12,63 | 97,92 |
| 66 | Strand Jens | SWE | 88,20 | × | × | 88,20 |
| 67 | Reinikovs Martins | LVA | × | 38 | 50 | 88 |
| 68 | Edemskiy Andrey | RUS | × | 80,55 | 5,21 | 85,76 |
| 69 | Podosinoviks Andris | LVA | × | × | 82 | 82 |
| 70 | Cleave James | GBR | 82 | × | × | 82 |
| 71 | Krasnov Anton | RUS | × | 80,20 | × | 80,20 |
| 72 | Signal Kenneth | SWE | 76,64 | × | 3,30 | 79,94 |
| 73 | Popov Ilya | RUS | × | 79 | × | 79 |
| 74 | Lebedev Dmitriy | RUS | × | 76,91 | × | 76,91 |
| 75 | Purunen Jyri | FIN | × | × | 76 | 76 |
| 76 | Thorsson Johan | SWE | 39,06 | 23,42 | 13,30 | 75,78 |
| 77 | Poga Martins | LVA | × | 23,62 | 50,86 | 74,48 |
| 78 | Radisich Chris | NZL | × | × | 74 | 74 |
| 79 | Gustafsson Simon | SWE | 44 | × | 28,28 | 72,28 |
| 80 | Volmerson Ants | EST | 70,97 | × | × | 70,97 |
| 81 | Iskandarov Konstantyn | UKR | × | 61,55 | × | 61,55 |
| 82 | Jõgilaine Margus | EST | × | 13,91 | 47 | 60,91 |
| 83 | Battistini Claudio | ITA | 53,67 | × | × | 53,67 |
| 84 | Skene Patrick | GBR | 27,21 | 23,21 | 1,92 | 52,34 |
| 85 | Sargent David | GBR | × | 19 | 32,62 | 51,62 |
| 86 | Korolainen Arttu | FIN | 1,96 | 5,24 | 43,97 | 51,17 |
| 87 | Lorin Michel | SWE | 49,82 | × | × | 49,82 |
| 88 | Gordiy Serhii | UKR | × | 48,45 | × | 48,45 |
| 89 | Tauritis Andris | LVA | × | × | 48,42 | 48,42 |
| 90 | Kruze Ralfs | LVA | × | × | 47,02 | 47,02 |
| 91 | Steinbergs Raimonds | LVA | × | × | 46,49 | 46,49 |
| 92 | Bergman Helen | SWE | 45 | × | × | 45 |
| 93 | Sargent Steve | GBR | × | 18,62 | 26,28 | 44,90 |
| 94 | De Angelis Paolo | ITA | 30,87 | 12,36 | 1,34 | 44,57 |
| 95 | Billgren Tim | SWE | 18,31 | 24,35 | 1,88 | 44,54 |
| 96 | Odnenko Kostyantyn | UKR | × | 24 | 19,90 | 43,90 |
| 97 | Viksne Ugis | LVA | 11,67 | × | 31,40 | 43,07 |
| 98 | Budge Bob | GBR | 23,56 | 16,32 | 2,01 | 41,89 |
| 99 | Gustavsson Mikael | SWE | 41 | × | × | 41 |
| 100 | Svensson Mikael | SWE | 41 | × | × | 41 |
| 101 | Davies Mike | GBR | 18,28 | 12,95 | 7,43 | 38,66 |
| 102 | Pluta Valeriy | UKR | 24,23 | 7,59 | 6,47 | 38,29 |
| 103 | Kossakovskii Kostyantyn | UKR | × | 38 | × | 38 |
| 104 | Viola Marco | ITA | 3,90 | 18,58 | 15,31 | 37,79 |
| 105 | Schmitt Roger | USA | 13,25 | 21,83 | 2,55 | 37,63 |
| 106 | Matjuskovs Sergejs | LVA | × | × | 36,44 | 36,44 |
| 107 | Helgesson Magnus | SWE | 15,29 | 19,37 | 0,93 | 35,59 |
| 108 | Vanecek Petr | CZE | 35 | × | × | 35 |
| 109 | Kulovany Pavel | CZE | 35 | × | × | 35 |
| 110 | Hudoliy Serhii | UKR | × | 24,41 | 8,96 | 33,37 |
| 111 | Norris Greg | USA | 12,35 | 19,72 | 1,19 | 33,26 |
| 112 | Salomaa Arttu | FIN | 19 | 13,64 | × | 32,64 |
| 113 | Mets Karmen | EST | × | × | 31,40 | 31,40 |
| 114 | Calvanelli Gianluca | ITA | × | 31,06 | × | 31,06 |
| 115 | Andrews Gilbert | NZL | × | × | 30,91 | 30,91 |
| 116 | Panshyn Olexiy | UKR | × | 30,88 | × | 30,88 |
| 117 | Nemira Simas | LTU | × | × | 30,46 | 30,46 |
| 118 | Nielsen Henrik | DNK | 7,28 | 19,26 | 3,07 | 29,61 |
| 119 | Viesturs Kristaps | LVA | × | 0,53 | 29 | 29,53 |
| 120 | Hojer Milos | CZE | 29,32 | × | × | 29,32 |
| 121 | Sbrana Luca | ITA | × | 25,85 | 3,35 | 29,20 |
| 122 | Kurbatov DNKys | UKR | × | 29 | × | 29 |
| 123 | Michaelsen Steen | DNK | × | 27,49 | 1,15 | 28,64 |
| 124 | Leitis Ralfs | LVA | × | × | 25,98 | 25,98 |
| 125 | Gonzales Marcelo | BRA | × | 1,60 | 24,27 | 25,87 |
| 126 | Strand Anders | SWE | 0,97 | 23,66 | 1,04 | 25,67 |
| 127 | Maluishev Vadim | RUS | × | 25,37 | × | 25,37 |
| 128 | Buchsbaum Stephan | AUT | 25,16 | × | × | 25,16 |
| 129 | Dolin Mikhail | UKR | 4,35 | 12,80 | 6,91 | 24,06 |
| 130 | Mudelis Kaspars | LVA | 0,41 | 23,41 | × | 23,82 |
| 131 | Kirmenev Nikolay | RUS | 21,22 | × | × | 21,22 |
| 132 | Dillon Chris | NZL | × | × | 20,76 | 20,76 |
| 133 | Verbovsky Danylo | UKR | × | 18,13 | 1,27 | 19,40 |
| 134 | Hallberg Joel | SWE | 19,37 | × | × | 19,37 |
| 135 | Ruks Karlis | LVA | × | × | 19 | 19 |
| 136 | Ax Daniel | SWE | 19 | × | × | 19 |
| 137 | Allan Tucker | NZL | × | × | 18,67 | 18,67 |
| 138 | Ruks Aivis | LVA | × | × | 18,60 | 18,60 |
| 139 | Ohlsson Sven-Erik | SWE | 18,19 | × | × | 18,19 |
| 140 | Oniskyn Andriy | UKR | × | 17,35 | × | 17,35 |
| 141 | Nemkov Sergey | RUS | × | 17,07 | × | 17,07 |
| 142 | Ekman Mia | SWE | 17 | × | × | 17 |
| 143 | Ekman Jan | SWE | 17 | × | × | 17 |
| 144 | Kukhtyn Vyacheslav | UKR | × | 16,12 | × | 16,12 |
| 145 | Iskandarov Valentyn | UKR | × | 15,37 | × | 15,37 |
| 146 | Cardillo Benedetto | ITA | × | 0,27 | 14,99 | 15,26 |
| 147 | Sandberg Pontus | SWE | 15 | × | × | 15 |
| 148 | Tisins Emils | LVA | × | × | 13,88 | 13,88 |
| 149 | Trantura Thomas | AUT | 13,67 | × | × | 13,67 |
| 150 | Sbrana Paolo | ITA | × | 11,59 | 1,62 | 13,21 |
| 151 | Aguirre Mike | USA | × | 11,57 | × | 11,57 |
| 152 | Werner Thomas | SWE | 11 | × | × | 11 |
| 153 | Hould Tim | USA | × | 10,73 | × | 10,73 |
| 154 | Nurkka Harri | FIN | 10,21 | × | × | 10,21 |
| 155 | Pettersson Sören | SWE | 10 | × | × | 10 |
| 156 | Larsson Lukas | SWE | 10 | × | × | 10 |
| 157 | Salomaa Atte | FIN | 9,85 | × | × | 9,85 |
| 158 | Keldrima Karl | EST | × | 9,49 | × | 9,49 |
| 159 | Voronov Dmitriy | UKR | × | 9,30 | × | 9,30 |
| 160 | Vidnere Diana | LVA | × | × | 9,17 | 9,17 |
| 161 | Fedorenko Serhii | UKR | × | 8,36 | × | 8,36 |
| 162 | Repelis Janis | LVA | × | × | 7,77 | 7,77 |
| 163 | Andersson Tom | SWE | 7 | × | × | 7 |
| 164 | Andersson Per | SWE | 7 | × | × | 7 |
| 165 | Rohde Michel | SWE | 6 | × | × | 6 |
| 166 | Törn Lars-Erik | SWE | 5 | × | × | 5 |
| 167 | Törn Uffe | SWE | 5 | × | × | 5 |
| 168 | Vidners Oskars | LVA | × | × | 4,31 | 4,31 |
| 169 | Vidners Reinis | LVA | × | × | 4,20 | 4,20 |
| 170 | Strunc Jiri | CZE | 4 | × | × | 4 |
| 171 | Strunc Jakub | CZE | 4 | × | × | 4 |
| 172 | Telyak Valentyn | UKR | 3 | 0,52 | × | 3,52 |
| 173 | Razauskas Mindaugas | LTU | × | × | 2,90 | 2,90 |
| 174 | Budrys Dominykas | LTU | × | × | 2,57 | 2,57 |
| 175 | Mičiūnas Povilas | LTU | × | × | 2,17 | 2,17 |
| 176 | Misiunaite Indre | LTU | × | × | 2,10 | 2,10 |
| 177 | Larsson Andreas | SWE | 2 | × | × | 2 |
| 178 | Wingfors Mikael | SWE | 2 | × | × | 2 |
| 179 | Apanasik Alexey | RUS | 1,80 | × | × | 1,80 |
| 180 | Korolainen Jussi | FIN | 0,94 | × | 0,85 | 1,79 |
| 181 | Popov Andrey | RUS | 1,78 | × | × | 1,78 |
| 182 | Andy Aron | EST | × | × | 1,61 | 1,61 |
| 183 | Kantamaa Veli-Matti | FIN | × | × | 1,55 | 1,55 |
| 184 | Grazulis Antanas | LTU | × | × | 1,53 | 1,53 |
| 185 | Gustavsson Dan | SWE | 1,36 | × | × | 1,36 |
| 186 | Widegren John | SWE | 1 | × | × | 1 |
| 187 | Bergdahl Fredrik | SWE | 1 | × | × | 1 |
| 188 | Ljungdal Bertil | SWE | 0,91 | × | × | 0,91 |
| 189 | Hjelm Robert | SWE | 0,91 | × | × | 0,91 |
| 190 | Shibraev Igor | RUS | × | × | 0,80 | 0,80 |
| 191 | Misiunas Deimantas | LTU | × | × | 0,74 | 0,74 |
| 192 | Voloshin Yuri | UKR | × | 0,74 | × | 0,74 |
| 193 | Serra José Mario | BRA | × | 0,23 | × | 0,23 |
| 194 | Savitskiy Dmitry | UKR | × | 0,21 | × | 0,21 |
| 195 | Sokolov Konstantin | BLR | × | 0 | × | 0 |
| 196 | Dubick Yury | BLR | × | 0 | × | 0 |























